<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Kind of Entrepreneur Are You?</title>
	<atom:link href="http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careerpsychometrics.com</link>
	<description>Tap into the 40% of jobs that are never advertised</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LCareerProfile</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-2726</link>
		<dc:creator>LCareerProfile</dc:creator>
		<pubDate>Tue, 05 Apr 2011 10:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-2726</guid>
		<description>I have been studying psychometrics as part of a course at University and so have begun to trial several of these tools.  Anything that helps people to begin to become more self-aware is I think useful and helpful I would recommend that readers use this and perhaps share their results with good friends and family to discuss what they think about the results.  This will provide really good feedback.</description>
		<content:encoded><![CDATA[<p>I have been studying psychometrics as part of a course at University and so have begun to trial several of these tools.  Anything that helps people to begin to become more self-aware is I think useful and helpful I would recommend that readers use this and perhaps share their results with good friends and family to discuss what they think about the results.  This will provide really good feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-2365</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-2365</guid>
		<description>I am intrigued.  I&#039;m following up with the detailed personality test.</description>
		<content:encoded><![CDATA[<p>I am intrigued.  I&#8217;m following up with the detailed personality test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John White</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-1483</link>
		<dc:creator>John White</dc:creator>
		<pubDate>Mon, 22 Nov 2010 23:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-1483</guid>
		<description>Martin,

Your reports on bang on the money!</description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>Your reports on bang on the money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinGibbons</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-1082</link>
		<dc:creator>MartinGibbons</dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-1082</guid>
		<description>We have created a questionnaire for a reading age as low as 8 years old that would be ideal for most children. As it is our standard questionnaire is suitable for 12 to 14 year olds. The reports themselves are still to be written though but as a parent I am keen to help other parents figure out who their children are. I think parents struggle to understand their children, particularly if they are a different personality type.</description>
		<content:encoded><![CDATA[<p>We have created a questionnaire for a reading age as low as 8 years old that would be ideal for most children. As it is our standard questionnaire is suitable for 12 to 14 year olds. The reports themselves are still to be written though but as a parent I am keen to help other parents figure out who their children are. I think parents struggle to understand their children, particularly if they are a different personality type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-1081</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Fri, 17 Sep 2010 22:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-1081</guid>
		<description>Hi,

i am trying to find a way of determining basic personalities of children. Do you have any tests that you can apply to children, or could you develop one?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i am trying to find a way of determining basic personalities of children. Do you have any tests that you can apply to children, or could you develop one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinGibbons</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-687</link>
		<dc:creator>MartinGibbons</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-687</guid>
		<description>Mini, you have made my day :-)  Keep watching for some new stuff coming soon. It will blow your socks off.</description>
		<content:encoded><![CDATA[<p>Mini, you have made my day <img src='http://www.careerpsychometrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Keep watching for some new stuff coming soon. It will blow your socks off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mini</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-684</link>
		<dc:creator>mini</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-684</guid>
		<description>Its mindblowing...i just cudnt  believe tat everythg about me wud be so accurate..its just amazing...thanks a lot</description>
		<content:encoded><![CDATA[<p>Its mindblowing&#8230;i just cudnt  believe tat everythg about me wud be so accurate..its just amazing&#8230;thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Banda</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-547</link>
		<dc:creator>Michael Banda</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-547</guid>
		<description>The feeling of being unravelled is exciting! the test is quick and good.</description>
		<content:encoded><![CDATA[<p>The feeling of being unravelled is exciting! the test is quick and good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Draper</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-528</link>
		<dc:creator>Jeffrey Draper</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-528</guid>
		<description>Fast, accurate and revealing - somewhat like peeling an onion.</description>
		<content:encoded><![CDATA[<p>Fast, accurate and revealing &#8211; somewhat like peeling an onion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.G. BALAKRISHNAN</title>
		<link>http://www.careerpsychometrics.com/what-kind-of-entrepreneur-are-you/comment-page-1/#comment-141</link>
		<dc:creator>T.G. BALAKRISHNAN</dc:creator>
		<pubDate>Sat, 10 Apr 2010 11:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=398#comment-141</guid>
		<description>The page, the test and the material everything is very good. I like it and will be recommending friends to this site too.</description>
		<content:encoded><![CDATA[<p>The page, the test and the material everything is very good. I like it and will be recommending friends to this site too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

