<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buzz = what you &#8211; the people &#8211; think</title>
	<atom:link href="http://www.careerpsychometrics.com/buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careerpsychometrics.com</link>
	<description>Fast free personality tests for career development</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:43:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: barrie ferns</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-752</link>
		<dc:creator>barrie ferns</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-752</guid>
		<description>please advise when I can expect my report

Thanks,

Barrie.</description>
		<content:encoded><![CDATA[<p>please advise when I can expect my report</p>
<p>Thanks,</p>
<p>Barrie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie latham</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-751</link>
		<dc:creator>julie latham</dc:creator>
		<pubDate>Tue, 07 Sep 2010 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-751</guid>
		<description>Thanks for the comments,gave me a boost.
Hope I will get a job now.
Scary accurate.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments,gave me a boost.<br />
Hope I will get a job now.<br />
Scary accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose La Rosa</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-742</link>
		<dc:creator>Rose La Rosa</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-742</guid>
		<description>A very detailed report with lots of good advise. I will keep it as a reference and refer to it before an interview. Thank you and well done.</description>
		<content:encoded><![CDATA[<p>A very detailed report with lots of good advise. I will keep it as a reference and refer to it before an interview. Thank you and well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-705</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-705</guid>
		<description>i feel proud of the test n its very gud.i compliment you for that</description>
		<content:encoded><![CDATA[<p>i feel proud of the test n its very gud.i compliment you for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-703</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-703</guid>
		<description>Proved to be quite helpful. It gave a 70% picture of what I am, and have also helped me to realize a few things.</description>
		<content:encoded><![CDATA[<p>Proved to be quite helpful. It gave a 70% picture of what I am, and have also helped me to realize a few things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-702</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Mon, 23 Aug 2010 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-702</guid>
		<description>was mad but spot on thank you....</description>
		<content:encoded><![CDATA[<p>was mad but spot on thank you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenno</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-701</link>
		<dc:creator>Kenno</dc:creator>
		<pubDate>Sun, 22 Aug 2010 08:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-701</guid>
		<description>It&#039;s always nice to get an objective view of oneself; regardless of ego, you can always learn from hearing an alternative perspective. Much respect!</description>
		<content:encoded><![CDATA[<p>It&#8217;s always nice to get an objective view of oneself; regardless of ego, you can always learn from hearing an alternative perspective. Much respect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandra</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-700</link>
		<dc:creator>Aleksandra</dc:creator>
		<pubDate>Sat, 21 Aug 2010 22:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-700</guid>
		<description>It was really good, thank you!</description>
		<content:encoded><![CDATA[<p>It was really good, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SantosH Bhosale</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-698</link>
		<dc:creator>SantosH Bhosale</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-698</guid>
		<description>Very Good,

its like mirror, tell you about yourself.  Your acting, motion, behaviour, personality.</description>
		<content:encoded><![CDATA[<p>Very Good,</p>
<p>its like mirror, tell you about yourself.  Your acting, motion, behaviour, personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.careerpsychometrics.com/buzz/comment-page-4/#comment-696</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.careerpsychometrics.com/?page_id=3#comment-696</guid>
		<description>Really helpful and professional.  Thankyou.</description>
		<content:encoded><![CDATA[<p>Really helpful and professional.  Thankyou.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
